# Flora & Fauna of Australia

**Parent:** [Australia.md](../Australia.md)  
**Authoritative source:** [Australian Biological Resources Study (ABRS)](https://www.dcceew.gov.au/science-research/abrs) · [Species Profile and Threats Database (SPRAT)](https://www.environment.gov.au/cgi-bin/sprat/public/sprat.pl)

---

## Overview

Australia is one of 17 **megadiverse countries** in the world. Approximately **80% of plant, mammal, reptile, and frog species** are endemic, having evolved in isolation following the breakup of Gondwana. The continent is home to more venomous snake species than any other on Earth.

---

## Iconic Fauna

### Mammals
| Common Name | Scientific Name | Status |
|---|---|---|
| Red Kangaroo | *Macropus rufus* | Least Concern |
| Common Wombat | *Vombatus ursinus* | Least Concern |
| Koala | *Phascolarctos cinereus* | Vulnerable |
| Platypus | *Ornithorhynchus anatinus* | Near Threatened |
| Short-beaked Echidna | *Tachyglossus aculeatus* | Least Concern |
| Quokka | *Setonix brachyurus* | Vulnerable |
| Tasmanian Devil | *Sarcophilus harrisii* | Endangered |
| Dingo | *Canis lupus dingo* | Vulnerable |

### Birds
| Common Name | Scientific Name | Notes |
|---|---|---|
| Emu | *Dromaius novaehollandiae* | National bird emblem |
| Cassowary | *Casuarius casuarius* | Endangered; Queensland rainforest |
| Kookaburra | *Dacelo novaeguineae* | Laughing call; iconic |
| Sulphur-crested Cockatoo | *Cacatua galerita* | Least Concern |
| Little Penguin | *Eudyptula minor* | Smallest penguin species |

### Reptiles
| Common Name | Scientific Name | Notes |
|---|---|---|
| Saltwater Crocodile | *Crocodylus porosus* | Largest living reptile |
| Eastern Brown Snake | *Pseudonaja textilis* | World's 2nd most venomous land snake |
| Blue-tongued Skink | *Tiliqua scincoides* | Common; harmless |

### Marine
- **Great White Shark** (*Carcharodon carcharias*)
- **Box Jellyfish** (*Chironex fleckeri*) — most venomous marine animal
- **Humpback Whale** (*Megaptera novaeangliae*) — annual migration along Australian coastline

---

## Iconic Flora

| Common Name | Scientific Name | Notes |
|---|---|---|
| Golden Wattle | *Acacia pycnantha* | National floral emblem |
| Eucalyptus (Gum Tree) | *Eucalyptus* spp. (~900 species) | Dominant tree of Australian bush |
| Banksia | *Banksia* spp. | ~170 species; most endemic to WA |
| Waratah | *Telopea speciosissima* | NSW state emblem |
| Sturt's Desert Pea | *Swainsona formosa* | SA state emblem |
| Grass Tree (Blackboy) | *Xanthorrhoea* spp. | Slow-growing; fire adapted |
| Spinifex | *Triodia* spp. | Covers ~20% of continent |

---

## Protected Ecosystems

| Ecosystem | Location | UNESCO status |
|---|---|---|
| Great Barrier Reef | QLD coast | World Heritage Site (1981) |
| Kakadu National Park | NT | World Heritage Site (1981) |
| Daintree Rainforest | QLD | Part of Wet Tropics WHS (1988) |
| Southwest Australian Floristic Region | WA | Biodiversity Hotspot |
| Tasmanian Wilderness | TAS | World Heritage Site (1982) |

---

## Threatened Species

Threatened species are listed under the **Environment Protection and Biodiversity Conservation Act 1999 (EPBC Act)**.

- **Source:** [SPRAT Database](https://www.environment.gov.au/cgi-bin/sprat/public/sprat.pl)
- **Extinct mammals since European settlement:** 34+ species — highest rate of mammal extinction for any country globally

---

## Authoritative Sources

| Resource | URL |
|---|---|
| Australian Biological Resources Study (ABRS) | <https://www.dcceew.gov.au/science-research/abrs> |
| SPRAT — Species Profile and Threats Database | <https://www.environment.gov.au/cgi-bin/sprat/public/sprat.pl> |
| Parks Australia | <https://parksaustralia.gov.au> |
| Atlas of Living Australia (ALA) | <https://www.ala.org.au> |
| EPBC Act Protected Matters Search | <https://www.environment.gov.au/epbc/protected-matters-search-tool> |
| Australian Faunal Directory | <https://biodiversity.org.au/afd> |
