---
type: "Dental Clinic Directory"
title: "Bella Vista, NSW — Dental Clinics"
description: "Bella Vista (postcode 2153) is a mixed residential and business suburb in The Hills Shire, about 33 km north-west of the Sydney CBD."
resource: "https://www.dentalboard.gov.au"
tags: [dental, nsw, bella-vista]
timestamp: 2026-06-19T00:00:00Z
suburb: "Bella Vista"
postcode: "2153"
state: nsw
lga: "The Hills Shire"
last_verified: "2026-06-19"
---

# Bella Vista, NSW — Dental Clinics

**Parent:** [Australia.md](../../../Australia.md) → [Medical & Healthcare](../../medical.md) → Dental · NSW
**Suburb:** Bella Vista · Postcode 2153 · Council: The Hills Shire
**Authoritative registration source:** [Dental Board of Australia](https://www.dentalboard.gov.au) · Click "Look up practitioners" to search the register
**Last Verified:** 2026-06-19

---

## Overview

**Bella Vista** (postcode 2153) is a mixed residential and business suburb in The Hills Shire, about 33 km north-west of the Sydney CBD. ABS 2021 Census QuickStats records 8,384 residents in Bella Vista, with 82.4% of occupied private dwellings listed as separate houses and 67.3% of residents aged 15 years and over recorded in the labour force. Public sources describe Bella Vista as part of Sydney's Hills District and the Norwest business precinct, with metro access at Bella Vista station and a concentration of health and commercial services around Lexington Drive, Norbrik Drive and Circa Boulevard. Publicly available sources checked for this run confirmed multiple in-suburb dental clinics with Bella Vista street addresses.

All dental practitioners listed below are required to hold current registration with the **Dental Board of Australia** under the Health Practitioner Regulation National Law. Registration status for any individual practitioner can be verified at [Dental Board of Australia](https://www.dentalboard.gov.au) by clicking "Look up practitioners".

---

## Dental Clinics — Bella Vista NSW 2153

### 1. Oralux Dental - Bella Vista

| Field | Detail |
|---|---|
| **Address** | Suite 113, 10 Norbrik Drive, Bella Vista NSW 2153 |
| **Phone** | (02) 8074 1702 |
| **Hours** | Mon 10:00am-6:00pm · Tue 10:00am-6:00pm · Wed 10:00am-6:00pm · Thu 10:00am-6:00pm · Fri 10:00am-6:00pm · Sat 10:00am-6:00pm · Sun 10:00am-6:00pm |
| **AHPRA Registration** | [Dental Board of Australia](https://www.dentalboard.gov.au) — Click "Look up practitioners" |

**Registered Practitioners:** Individual practitioner names not confirmed from public sources at time of last verification. Verify current practitioners via [practitioners.ahpra.gov.au](https://practitioners.ahpra.gov.au).

**Services:** Cosmetic dentistry, restorative dentistry, children's dentistry.

---

### 2. Norwest Dental Centre

| Field | Detail |
|---|---|
| **Address** | Suite 118, Level 1, Building B, 20 Lexington Drive, Bella Vista NSW 2153 |
| **Phone** | (02) 9836 4666 |
| **Hours** | Mon 9:00am-4:30pm · Tue 9:00am-4:30pm · Wed 2:00pm-7:00pm · Thu 9:00am-4:30pm · Fri 9:00am-4:30pm · Sat By appointment only · Sun Closed |
| **AHPRA Registration** | [Dental Board of Australia](https://www.dentalboard.gov.au) — Click "Look up practitioners" |

**Registered Practitioners:** Individual practitioner names not confirmed from public sources at time of last verification. Verify current practitioners via [practitioners.ahpra.gov.au](https://practitioners.ahpra.gov.au).

**Services:** General dentistry, cosmetic dentistry, gum therapy.

---

### 3. Norwest Paediatric Dentistry

| Field | Detail |
|---|---|
| **Address** | Suite 203, 20 Lexington Drive, Bella Vista NSW 2153 |
| **Phone** | (02) 8814 7945 |
| **Hours** | Mon 8:00am-4:00pm · Tue 8:00am-4:00pm · Wed 8:00am-4:00pm · Thu 8:00am-4:00pm · Fri Not confirmed from public sources at time of verification · Sat Not confirmed from public sources at time of verification · Sun Not confirmed from public sources at time of verification |
| **Access** | Free parking confirmed by Healthdirect; appointment needed |
| **AHPRA Registration** | [Dental Board of Australia](https://www.dentalboard.gov.au) — Click "Look up practitioners" |

**Registered Practitioners (sourced from practice profile and public directories):**

| Practitioner | Qualification | Notes |
|---|---|---|
| Dr Rebecca Eggers | Specialist paediatric dentist | Name publicly associated with the clinic in public practice directories. |
| Dr Jacqui Fechney | Specialist paediatric dentist | Name publicly associated with the clinic in public practice directories. |

**Services:** Paediatric dentistry and children's dental care.

---

### 4. Bella Vista Family Dental Centre

| Field | Detail |
|---|---|
| **Address** | Unit 66, 24-32 Lexington Drive, Bella Vista NSW 2153 |
| **Phone** | (02) 8814 6118 |
| **Hours** | Mon Closed · Tue 9:30am-6:00pm · Wed 9:30am-6:00pm · Thu 9:30am-6:00pm · Fri 9:30am-6:00pm · Sat 9:30am-6:00pm · Sun Closed |
| **AHPRA Registration** | [Dental Board of Australia](https://www.dentalboard.gov.au) — Click "Look up practitioners" |

**Registered Practitioners (sourced from practice profile and public directories):**

| Practitioner | Qualification | Notes |
|---|---|---|
| Dr Phillip Huang | Not confirmed from public sources at time of verification | Clinic meet-the-team page describes Dr Phillip Huang as a lead clinician with extensive orthodontic experience. |
| Dr Rex | Not confirmed from public sources at time of verification | Clinic meet-the-team page lists Dr Rex as part of the lead team. |

**Services:** General dentistry, cosmetic dentistry, gum treatment, root canal therapy, children's dentistry, wisdom teeth removal, oral surgery, dental implants, clear aligners, snoring and sleep apnoea appliances, grinding and TMJ management, dentures.

---

### 5. My Dental Team - Bella Vista

| Field | Detail |
|---|---|
| **Address** | 1 Circa Boulevard, Bella Vista NSW 2153 |
| **Phone** | 1300 698 326 |
| **Hours** | Mon 8:00am-7:00pm · Tue 8:00am-7:00pm · Wed 8:00am-7:00pm · Thu 8:00am-7:00pm · Fri 8:00am-6:00pm · Sat 8:00am-1:00pm · Sun Closed |
| **AHPRA Registration** | [Dental Board of Australia](https://www.dentalboard.gov.au) — Click "Look up practitioners" |

**Registered Practitioners (sourced from practice profile and public directories):**

| Practitioner | Qualification | Notes |
|---|---|---|
| Dr Ashwin Nair | Specialist Orthodontist | Public clinic orthodontics profile lists Dr Ashwin Nair as a specialist orthodontist. |
| Dr Alex Wenden | Specialist Orthodontist | Public clinic orthodontics profile lists Dr Alex Wenden as a specialist orthodontist. |
| Dr Albert Leung | Specialist Orthodontist | Public clinic orthodontics profile lists Dr Albert Leung as a specialist orthodontist. |

**Services:** Family dentistry, general dentistry, cosmetic dentistry, braces, Invisalign, check-ups and cleans, veneers, whitening, crowns, children's dental care, emergency dental care, orthodontics.

---

### 6. Dr Ken Lipworth Dental Surgery

| Field | Detail |
|---|---|
| **Address** | Suite G06, 33 Lexington Drive, Bella Vista NSW 2153 |
| **Phone** | (02) 8883 4560 |
| **Hours** | Mon 9:00am-6:00pm · Tue 9:00am-6:00pm · Wed Not confirmed from public sources at time of verification · Thu 9:00am-6:00pm · Fri Not confirmed from public sources at time of verification · Sat Not confirmed from public sources at time of verification · Sun Not confirmed from public sources at time of verification |
| **AHPRA Registration** | [Dental Board of Australia](https://www.dentalboard.gov.au) — Click "Look up practitioners" |

**Registered Practitioners:** Individual practitioner names not confirmed from public sources at time of last verification. Verify current practitioners via [practitioners.ahpra.gov.au](https://practitioners.ahpra.gov.au).

**Services:** General dentistry services; more specific service categories were not confirmed from public sources at time of verification.

---

### 7. Lexington Dental

| Field | Detail |
|---|---|
| **Address** | D72, 24-32 Lexington Drive, Bella Vista NSW 2153 |
| **Phone** | (02) 5616 8919 |
| **Hours** | Mon 9:00am-5:00pm · Tue 9:00am-5:00pm · Wed 9:00am-5:00pm · Thu 9:00am-5:00pm · Fri 9:00am-5:00pm · Sat Closed · Sun Closed |
| **Access** | Free onsite parking confirmed by clinic site; disabled parking near the practice entrance |
| **AHPRA Registration** | [Dental Board of Australia](https://www.dentalboard.gov.au) — Click "Look up practitioners" |

**Registered Practitioners (sourced from practice profile and public directories):**

| Practitioner | Qualification | Notes |
|---|---|---|
| Dr David Le | Not confirmed from public sources at time of verification | Public practitioner directory associates Dr David Le with Lexington Dental Bella Vista. |

**Services:** Preventative dentistry, general dentistry, cosmetic dentistry, fillings, root canal therapy, check-ups and cleans, children's dentistry, extractions, crowns, mouthguards and splints.

---

## AHPRA Registration Verification

All dental practitioners in Australia must hold current registration with the **Dental Board of Australia**. Registration status, conditions, and disciplinary history are publicly searchable:

- **Website:** [Dental Board of Australia](https://www.dentalboard.gov.au)
- **How to search:** Click the "Look up practitioners" button and search by practitioner name

> **Note:** AHPRA registration numbers were not available from public web sources at time of verification. Registration status must be confirmed directly via the AHPRA practitioner register.

---

## Data Sources

| Source | URL |
|---|---|
| Healthdirect Australia | https://www.healthdirect.gov.au |
| Dentists in Bella Vista, NSW 2153 — Healthdirect | https://www.healthdirect.gov.au/australian-health-services/search/bella-vista-2153-nsw/dentists/310144008 |
| Oralux Dental - Bella Vista — Healthdirect | https://www.healthdirect.gov.au/australian-health-services/healthcare-service/bella-vista-2153-nsw/oralux-dental-bella-vista/dentists/529612eb-a056-c3fb-f254-bac6d84f2146 |
| Oralux Dental | https://oraluxdental.com.au/ |
| Norwest Dental Centre — Healthdirect | https://www.healthdirect.gov.au/australian-health-services/healthcare-service/bella-vista-2153-nsw/norwest-dental-centre/dentists/b4532479-5957-beb7-cffe-dcd18b7425e5 |
| Norwest Dental Care | https://www.norwestdentalcare.com.au/ |
| Norwest Dental Care — Contact Us | https://www.norwestdentalcare.com.au/contact-us/ |
| Norwest Paediatric Dentistry — Healthdirect | https://www.healthdirect.gov.au/australian-health-services/healthcare-service/bella-vista-2153-nsw/norwest-paediatric-dentistry/dentists/8a413126-e682-ccdf-00d1-3bf01b90fce9 |
| Norwest Paediatric Dentistry | https://nwpd.com.au/ |
| Bella Vista Family Dental Centre | https://bellavistafamilydental.com/ |
| Bella Vista Family Dental Centre — Contact Us | https://bellavistafamilydental.com/contact-us.html |
| Bella Vista Family Dental Centre — Meet the Team | https://bellavistafamilydental.com/meet-the-team.html |
| My Dental Team - Bella Vista — Healthdirect | https://www.healthdirect.gov.au/australian-health-services/healthcare-service/bella-vista-2153-nsw/my-dental-team-bella-vista/orthodontics/1f0c7a3c-8f8d-e404-e75e-22dac47aecf7 |
| My Dental Team — Bella Vista location page | https://mydentalteam.com.au/location/dentist-bella-vista/ |
| My Dental Team — Orthodontics | https://mydentalteam.com.au/orthodontics/ |
| Dr Ken Lipworth Dental Surgery — Healthdirect | https://www.healthdirect.gov.au/australian-health-services/healthcare-service/bella-vista-2153-nsw/dr-ken-lipworth-dental-surgery/dentists/25d49a17-789c-0f84-5070-5ff1d8eb5e89 |
| Lexington Dental | https://lexingtondental.com.au/ |
| Lexington Dental — Services | https://lexingtondental.com.au/services/ |
| Lexington Dental — Contact Us | https://lexingtondental.com.au/contact-us/ |
| Dr David Le — Healthengine | https://healthengine.com.au/dentist/nsw/bella-vista/dr-david-le/p112195 |
| Bella Vista postcode — Australia Post | https://auspost.com.au/postcode/bella-vista |
| 2021 Bella Vista, Census All persons QuickStats — Australian Bureau of Statistics | https://www.abs.gov.au/census/find-census-data/quickstats/2021/SAL10263 |
| Bella Vista, New South Wales — Wikipedia | https://en.wikipedia.org/wiki/Bella_Vista%2C_New_South_Wales |
| Dental Board of Australia | https://www.dentalboard.gov.au |
| AHPRA Practitioner Register | https://practitioners.ahpra.gov.au |

**Data limitations:** Practitioner rosters and hours are sourced from publicly available directories and clinic websites as at 2026-06-19. Rosters change; always verify current practitioners and hours directly with the clinic.
