---
type: "Dental Clinic Directory"
title: "Bondi Junction, NSW — Dental Clinics"
description: "Verified dental clinic directory for Bondi Junction, NSW 2022, including public contact details, practitioner verification guidance, and source references."
suburb: "Bondi Junction"
postcode: "2022"
state: "nsw"
resource: "https://www.dentalboard.gov.au"
tags: [dental, nsw, bondi-junction-2022]
timestamp: "2026-08-18T00:00:00Z"
---

# Bondi Junction, NSW — Dental Clinics

**Parent:** [Australia.md](../../../Australia.md) → [Medical & Healthcare](../../medical.md) → Dental · NSW
**Suburb:** Bondi Junction · Postcode 2022 · Council: Waverley Council
**Authoritative registration source:** [Dental Board of Australia](https://www.dentalboard.gov.au) · Click "Look up practitioners" to search the register
**Last Verified:** 2026-08-18

---

## Overview

**Bondi Junction** (postcode 2022) is a mixed residential, commercial and transport-hub suburb in Waverley Council, about 5 km east of the Sydney CBD. ABS 2021 Census QuickStats recorded 10,361 residents in Bondi Junction, with flats and apartments making up the dominant dwelling type. Waverley Council describes Bondi Junction as the primary commercial, cultural and transport hub for the local government area, and the Healthdirect service finder confirms multiple in-suburb dental practices with Bondi Junction street addresses.

All dental practitioners listed below are required to hold current registration with the **Dental Board of Australia** under the Health Practitioner Regulation National Law. Registration status for any individual practitioner can be verified at [Dental Board of Australia](https://www.dentalboard.gov.au) by clicking "Look up practitioners".

---

## Dental Clinics — Bondi Junction NSW 2022

### 1. Better Smiles Bondi Junction

| Field | Detail |
|---|---|
| **Address** | Level 5 Suite 503, 3 Waverley Street, Bondi Junction NSW 2022 |
| **Phone** | (02) 9387 1032 |
| **Hours** | Mon-Fri 8:00am-5:30pm · Sat 8:00am-12:00pm · Sun Not confirmed from public sources at time of verification |
| **AHPRA Registration** | [Dental Board of Australia](https://www.dentalboard.gov.au) — Click "Look up practitioners" |

**Registered Practitioners (sourced from practice profile and public directories):**

**Registered Practitioners:** Individual practitioner names not confirmed from public sources at time of last verification. Verify current practitioners via [practitioners.ahpra.gov.au](https://practitioners.ahpra.gov.au).

**Services:** Veneers, crowns, bridges, Invisalign, teeth whitening, implants, root canals, kid's dentistry, cosmetic dentistry, general dentistry, restorative dentistry, implant restorations, sedation dentistry, emergency dentistry.

---

### 2. Pacific Smiles Dental - Bondi Junction

| Field | Detail |
|---|---|
| **Address** | 91 Spring Street, Bondi Junction NSW 2022 |
| **Phone** | (02) 9353 1300 |
| **Hours** | Mon-Wed 8:30am-6:00pm · Thu 8:30am-7:00pm · Fri 8:30am-6:00pm · Sat 9:00am-5:00pm · Sun Not confirmed from public sources at time of verification |
| **AHPRA Registration** | [Dental Board of Australia](https://www.dentalboard.gov.au) — Click "Look up practitioners" |

**Registered Practitioners (sourced from practice profile and public directories):**

**Registered Practitioners:** Individual practitioner names not confirmed from public sources at time of last verification. Verify current practitioners via [practitioners.ahpra.gov.au](https://practitioners.ahpra.gov.au).

**Services:** Family dentistry, cosmetic dentistry, implant dentistry, dentures, emergency dental appointments, general check-ups.

---

### 3. Bondi Dental Lifeline

| Field | Detail |
|---|---|
| **Address** | Shop 3, 101-107 Oxford Street, Bondi Junction NSW 2022 |
| **Phone** | (02) 9387 3181 |
| **Hours** | Mon-Fri 8:00am-6:00pm · Sat By appointment only · Sun By appointment only |
| **Access** | Free parking noted in public directory listings. |
| **AHPRA Registration** | [Dental Board of Australia](https://www.dentalboard.gov.au) — Click "Look up practitioners" |

**Registered Practitioners (sourced from practice profile and public directories):**

**Registered Practitioners:** Individual practitioner names not confirmed from public sources at time of last verification. Verify current practitioners via [practitioners.ahpra.gov.au](https://practitioners.ahpra.gov.au).

**Services:** General dentistry, cosmetic dentistry, implant dentistry, single tooth implants, implant supported dentures, Invisalign, children's dentistry, emergency dentistry.

---

### 4. Smile by Design - Bondi Dentist

| Field | Detail |
|---|---|
| **Address** | Shop 2, 110 Spring Street, Bondi Junction NSW 2022 |
| **Phone** | (02) 9389 3333 |
| **Hours** | Mon 9:00am-5:00pm · Tue 9:00am-5:00pm · Wed 9:00am-6:00pm · Thu 9:00am-8:00pm · Fri 9:00am-5:00pm · Sat 9:00am-3:00pm · Sun Closed |
| **Access** | Paid parking noted in public directory listings. |
| **AHPRA Registration** | [Dental Board of Australia](https://www.dentalboard.gov.au) — Click "Look up practitioners" |

**Registered Practitioners (sourced from practice profile and public directories):**

| Practitioner | Qualification | Notes |
|---|---|---|
| Dr Michael Tam | BDS (NZ) · Grad Dip Clin Dent (Implants) (Syd) | Practice site lists him as the clinic lead and says he has more than 30 years of clinical experience in cosmetic and implant dentistry. |
| Dr Sandra Pedram | Qualification not confirmed from public sources at time of verification | Practice site lists her as part of the Smile by Design team. |

**Services:** Cosmetic dentistry, dental crowns, dental implants, veneers, dentofacial aesthetics, orthodontics, Invisalign, smile makeovers, teeth whitening, general dentistry.

---

### 5. Bupa Dental - Bondi Junction

| Field | Detail |
|---|---|
| **Address** | Westfield Bondi Junction, Shop 2056, Level 2, 500 Oxford Street, Bondi Junction NSW 2022 |
| **Phone** | (02) 8488 9986 |
| **Hours** | Mon-Wed 9:00am-6:00pm · Thu 10:30am-8:00pm · Fri 10:00am-7:00pm · Sat 9:00am-6:00pm · Sun 10:00am-5:00pm |
| **Access** | Wheelchair access / accessible entry is noted in public practice listings. |
| **Network** | Bupa Members First Ultimate |
| **AHPRA Registration** | [Dental Board of Australia](https://www.dentalboard.gov.au) — Click "Look up practitioners" |

**Registered Practitioners (sourced from practice profile and public directories):**

**Registered Practitioners:** Individual practitioner names not confirmed from public sources at time of last verification. Verify current practitioners via [practitioners.ahpra.gov.au](https://practitioners.ahpra.gov.au).

**Services:** Dental check-ups, dental cleaning, crowns, bridges, dentures, root canal therapy, gum disease treatment, Invisalign, orthodontics, veneers, teeth whitening, white fillings, wisdom teeth removal, mouth guards, laser dentistry.

---

### 6. Primary Dental Bondi

| Field | Detail |
|---|---|
| **Address** | 3A Bronte Road, Bondi Junction NSW 2022 |
| **Phone** | (02) 8305 7720 |
| **Hours** | Mon 9:00am-6:00pm · Tue 8:00am-5:00pm · Wed 8:00am-6:00pm · Thu 9:00am-5:00pm · Fri 8:00am-5:00pm · Sat Closed · Sun Closed |
| **Access** | Parking not available per public practice directory listings. |
| **AHPRA Registration** | [Dental Board of Australia](https://www.dentalboard.gov.au) — Click "Look up practitioners" |

**Registered Practitioners (sourced from practice profile and public directories):**

| Practitioner | Qualification | Notes |
|---|---|---|
| Dr Craig Taylor | Qualification not confirmed from public sources at time of verification | Practice profile lists him as one of the Bondi Junction dentists. |
| Dr Natalie Hytiris | Qualification not confirmed from public sources at time of verification | Practice profile lists her as one of the Bondi Junction dentists. |
| Dr Priya Balaji | Qualification not confirmed from public sources at time of verification | Practice profile lists her as one of the Bondi Junction dentists. |
| Dr Laura Kelly | Qualification not confirmed from public sources at time of verification | Practice profile lists her as one of the Bondi Junction dentists. |

**Services:** General dentistry, family dentistry, emergency dental care, routine check-ups, payment plan options, all-health-fund dental care.

---

## AHPRA Registration Verification

All dental practitioners in Australia must hold current registration with the **Dental Board of Australia**. Registration status, conditions, and disciplinary history are publicly searchable:

- **Website:** [Dental Board of Australia](https://www.dentalboard.gov.au)
- **How to search:** Click the "Look up practitioners" button and search by practitioner name

> **Note:** AHPRA registration numbers were not available from public web sources at time of verification. Registration status must be confirmed directly via the AHPRA practitioner register.

---

## Data Sources

| Source | URL |
|---|---|
| Healthdirect Australia | https://www.healthdirect.gov.au |
| Dentists in Bondi Junction, NSW 2022 — Healthdirect | https://www.healthdirect.gov.au/australian-health-services/search/bondi-junction-2022-nsw/dentists/310144008 |
| Better Smiles Bondi Junction — Healthdirect | https://www.healthdirect.gov.au/australian-health-services/healthcare-service/bondi-junction-2022-nsw/better-smiles-bondi-junction/dental-hygiene-service/5b7be2c8-7ed0-430c-829e-efdc7fcefc57 |
| Better Smiles Bondi Junction | https://www.bsmilesbondijunction.com.au/ |
| Pacific Smiles Dental - Bondi Junction — Healthdirect | https://www.healthdirect.gov.au/australian-health-services/healthcare-service/bondi-junction-2022-nsw/pacific-smiles-dental-bondi-junction/dentists/adcad0ab-2618-4941-95eb-5bfa96c9eb26 |
| Pacific Smiles Dental Bondi Junction | https://pacificsmilesdental.com.au/locations/bondi-junction/ |
| Bondi Dental Lifeline — Healthdirect | https://www.healthdirect.gov.au/australian-health-services/healthcare-service/bondi-junction-2022-nsw/bondi-dental-lifeline/dentists/20c56078-c992-e532-0a24-aef22b61fdd6 |
| Bondi Dental Lifeline | https://dentallifeline.com.au/ |
| Smile by Design - Bondi Dentist — Healthdirect | https://www.healthdirect.gov.au/australian-health-services/healthcare-service/bondi-junction-2022-nsw/smile-by-design-bondi-dentist/dentists/5bd3737b-9144-0e6f-cf71-a6a398189c19 |
| Smile By Design Bondi Junction | https://smilebydesign.com.au/bondi-junction-dentists |
| Bupa Dental - Bondi Junction | https://www.bupadental.com.au/find-a-dentist/nsw-bondi_junction-2022-au/bupa-dental-bondi-junction |
| Bupa Dental - Bondi Junction — Healthdirect | https://www.healthdirect.gov.au/australian-health-services/healthcare-service/bondi-junction-2022-nsw/bupa-dental-bondi-junction/dentists/5891642c-c618-df99-03ef-794ec7c8df71 |
| Primary Dental Bondi | https://www.healthdirect.gov.au/australian-health-services/healthcare-service/bondi-junction-2022-nsw/primary-dental-bondi/dentists/e1cc699b-b65a-45fe-b82d-76e0af4d1904 |
| Dentist in Bondi Junction | https://www.primarydental.com.au/dental-centre/bondi-junction/ |
| Bondi Junction Postcode — Australia Post | https://auspost.com.au/postcode/bondi-junction |
| 2021 Bondi Junction Census QuickStats — Australian Bureau of Statistics | https://abs.gov.au/census/find-census-data/quickstats/2021/SAL10465 |
| Special Entertainment Precincts in Bondi Junction — Waverley Council | https://haveyoursay.waverley.nsw.gov.au/special-entertainment-precincts-bondi-junction |
| Sydney CBD to Bondi Junction — Rome2Rio | https://www.rome2rio.com/s/Sydney-CBD/Bondi-Junction |
| Dental Board of Australia | https://www.dentalboard.gov.au |
| AHPRA Practitioner Register | https://practitioners.ahpra.gov.au |

**Data limitations:** Practitioner rosters and hours are sourced from publicly available directories and clinic websites as at 2026-08-18. Rosters change; always verify current practitioners and hours directly with the clinic.
