Sovereign Archive · Geography
Geography & States
Australia occupies 7,692,024 km², making it the sixth-largest country by total area and the largest in Oceania. It is the only nation to govern an entire continent.
States & Territories
| State / Territory | Capital | Area (km²) | Official Site |
|---|---|---|---|
| New South Wales | Sydney | 800,640 | nsw.gov.au |
| Victoria | Melbourne | 227,416 | vic.gov.au |
| Queensland | Brisbane | 1,852,642 | qld.gov.au |
| Western Australia | Perth | 2,529,875 | wa.gov.au |
| South Australia | Adelaide | 983,482 | sa.gov.au |
| Tasmania | Hobart | 68,401 | tas.gov.au |
| ACT | Canberra | 2,358 | act.gov.au |
| Northern Territory | Darwin | 1,349,129 | nt.gov.au |
Regional Profiles
From the Pilbara in the west to the Hunter Valley in the east, Australia's regions are defined by distinct economic and geological characteristics. Western Australia remains the largest state, while the ACT serves as the seat of national government.
Physical Geography
| Feature | Detail |
|---|---|
| Highest Point | Mount Kosciuszko, NSW — 2,228 m |
| Longest River | Murray–Darling system — ~3,750 km |
| Largest Lake | Lake Eyre (Kati Thanda) — ~9,500 km² |
| Largest Desert | Great Victoria Desert — ~348,750 km² |
| Longest Reef | Great Barrier Reef, QLD — ~2,300 km |
The Australian landmass sits on the Indo-Australian tectonic plate. It is characterized by its relative flatness and aridity, with the Great Dividing Range running along the eastern coast.
Source Data: This page is generated from
Authoritative sources include Geoscience Australia and the Australian Bureau of Statistics (ABS).
docs/geography.md. Last verified: May 2026.
Authoritative sources include Geoscience Australia and the Australian Bureau of Statistics (ABS).